Friday to Friday, shorter breaks available off season.
Corner | Forge | Wren | Robin | Heron | Swallow | Sleeps | 8 | 3 | 3 | 5 | 6 | 3 |
---|---|---|---|---|---|---|
19 Feb 21 - 25 Mar 21 | £735 | £445 | £395 | £480 | £520 | £735 |
26 Mar 21 - 15 Apr 21 | £1440 | £760 | £650 | £945 | £1010 | £1440 |
16 Apr 21 - 27 May 21 | £1090 | £595 | £525 | £725 | £795 | £1090 |
28 May 21 - 03 Jun 21 | £1710 | £1050 | £895 | £1130 | £1250 | £1710 |
04 Jun 21 - 24 Jun 21 | £1265 | £745 | £660 | £815 | £885 | £1265 |
25 Jun 21 - 22 Jul 21 | £1580 | £940 | £795 | £1070 | £1230 | £1580 |
23 Jul 21 - 26 Aug 21 | £2620 | £1285 | £1075 | £1730 | £2100 | £2620 |
27 Aug 21 - 09 Sep 21 | £1370 | £840 | £715 | £930 | £1015 | £1370 |
10 Sep 21 - 14 Oct 21 | £1090 | £595 | £525 | £725 | £795 | £1090 |
15 Oct 21 - 28 Oct 21 | £1370 | £840 | £715 | £930 | £1015 | £1370 |
29 Oct 21 - 16 Dec 21 | £735 | £445 | £400 | £480 | £520 | £735 |
17 Dec 21 - 06 Jan 22 | £2400 | £1230 | £1095 | £1585 | £1920 | £2400 |
Saturday to Saturday, shorter breaks available off season.
Oats | Barley | Wheat | Sleeps | 4 | 6 | 8 |
---|---|---|---|
20 Feb 21 - 26 Mar 21 | £420 | £455 | £485 |
27 Mar 21 - 16 Apr 21 | £735 | £775 | £825 |
17 Apr 21 - 28 May 21 | £565 | £620 | £680 |
29 May 21 - 04 Jun 21 | £985 | £1040 | £1140 |
05 Jun 21 - 25 Jun 21 | £735 | £775 | £830 |
26 Jun 21 - 23 Jul 21 | £895 | £940 | £1040 |
24 Jul 21 - 27 Aug 21 | £1345 | £1445 | £1570 |
28 Aug 21 - 10 Sep 21 | £815 | £880 | £965 |
11 Sep 21 - 15 Oct 21 | £565 | £620 | £680 |
16 Oct 21 - 29 Oct 21 | £815 | £880 | £965 |
30 Oct 21 - 17 Dec 21 | £425 | £455 | £485 |
18 Dec 21 - 07 Jan 22 | £1200 | £1250 | £1445 |
We know your dog is part of the family and will enjoy the fabulous walks around the farm which is why we are pet friendly. There is a small additional charge for dogs at £25 per week per dog.